the hawk | 16.09.2516:40 |
אוש | 16.09.2516:41 |
ערכתי לאחרונה בתאריך 16.09.25 בשעה 16:56 בברכה, אוש
תור הקול | 16.09.2516:43 |
הפוך גוטה | 16.09.2518:17 |
תור הקול | 16.09.2518:18 |
Naf869 | 16.09.2518:44 |
סוף מעשה | 16.09.2516:44 |
חוצן | 16.09.2516:53 |
itsJustAnick | 16.09.2517:30 |
raceway | 16.09.2518:14 |
the hawk | 16.09.2518:47 |
פה_ | 16.09.2516:55 |
סוף מעשה | 16.09.2516:46 |
אוש | 16.09.2516:47 |
סוף מעשה | 16.09.2516:42 |
Oasis | 16.09.2517:57 |
Aloni | 16.09.2516:52 |
CheekyBastard | 16.09.2516:47 |
mctom | 16.09.2516:54 |
the hawk | 16.09.2518:06 |
Prodigy | 16.09.2517:31 |
Naf869 | 16.09.2518:38 |
צידלקט | 16.09.2517:47 |
Naf869 | 16.09.2518:40 |
מאירקה | 16.09.2518:04 |
Aloni | 16.09.2518:25 |
Naf869 | 16.09.2518:41 |
Hadio | 16.09.2518:04 |
אבי_85 | 16.09.2518:05 |
אבי_85 | 16.09.2518:42 |
Isrtv | 16.09.2518:12 |
Naf869 | 16.09.2518:42 |
The Tory | 16.09.2519:33 |
Naf869 | 16.09.2520:03 |
the hawk | 16.09.2519:42 |
Mamdani is divisive among Jewish voters. He was the leading candidate among Jews in the four-way race, with around 37% support, according to a July poll by the pro-Israel New York Solidarity Network. That figure is similar to his support among the non-Jewish population.
While 60% of Jews were opposed to Mamdani, their support is divided among the other candidates.
Slightly more than half of the city’s Jews believe Mamdani is antisemitic, and 58% believe the city will be less safe for Jews if Mamdani is elected, the poll found.
Far-left groups like IfNotNow, Jews for Economic and Racial Justice, and the anti-Zionist Jewish Voice for Peace have backed Mamdani, while Zionist Jewish groups have rallied against him.
https://www.timesofisrael.com/nyc-v...
Naf869 | 16.09.2520:05 |
העבר לפורום: | |
סיבה: | |
מזג עם פוסט מספר: | |
סיבה: | |
כותרת: | |
תוכן: | |
סמיילים: |
הצג
|
כותרת: | |
תוכן: | |
סמיילים: |
הצג
|